This page details the differences between StoryXpress and Vidyard. Choosing the right video platform is critical for your business. We want you to have the information required to do so.
Products
This page details the differences between StoryXpress and Vidyard. Choosing the right video platform is critical for your business. We want you to have the information required to do so.


StoryXpress is a video platform for high-performing teams. From sales and marketing to customer support, access tools for you and your teammates to create, upload, edit, analyse, manage & share videos. You won’t need any coding expertise to figure out how to use the platform.

Vidyard is a video platform designed for virtual sales and marketing teams. The features are useful but pricey. The free plan lets you test a few of them, but with no free trial there is no way to try out the essential features, making the overall experience difficult, restrictive, and expensive.
Your business deserves a feature-rich yet cost-effective video platform
Vidyard offers a free plan, but it doesn’t have all the features you need. You can expect to pay remarkably more than what you’ll be paying with StoryXpress, doesn’t matter what plan you subscribe to. The plans for teams start at $300 per month, whereas similar (and feature-rich) plans by StoryXpress start at $8 per month.
Over time, these costs can add up and ultimately dig a deep hole in your pocket. Add to it the fact that, even after paying exorbitantly, you won’t have all the features & always available customer support. StoryXpress is the more feature-rich, cost-effective option & a customer obsessive tool — how important that factor is in your final decision is up to you.
Looking for Vidyard Alternatives?
Here are a few reasons to consider StoryXpress:
Why choose StoryXpress over Vidyard?
Vidyard - PRO | StoryXpress - INDIVIDUAL |
|
|---|---|---|
| Price | $15 /Month Billed Annually | $8 /Month Billed Annually |
| Video Recording | Up to 1 hour | No limits |
| Video Embeds | 20 | Unlimited |
| Video Uploads | Unlimited | Unlimited |
| Video Expiry option | ||
| Link Sharing | Unlimited | Unlimited |
| Video Editing | ||
| Custom Thumbnails | ||
| Push Videos to Social | ||
| Video View Counts | ||
| Notifications | ||
| Password Protection | ||
| Priority Support |
Vidyard - TEAMS | StoryXpress - BUSINESS |
|
|---|---|---|
| Price | $300 /Month Billed Annually | $79 /Month Billed Annually |
| Video Recording | Up to 1 hour | Unlimited |
| Video Embeds | 50 | Unlimited |
| Video Uploads | Unlimited | Unlimited |
| Video Expiry option | ||
| Link Sharing | Unlimited | Unlimited |
| Remove Branding | ||
| Video Editing | ||
| Custom Thumbnails | ||
| Push Videos to Social | ||
| Video View Counts | ||
| Analytics Dashboard | ||
| Notifications | ||
| Password Protection | ||
| CTA | In-video only | In-video and video landing page |
| Video Sharing Page Customization | ||
| Priority Support |
Vidyard-BUSINESS | StoryXpress-BUSINESS |
|
|---|---|---|
| Price | $1250 /Month Billed Annually | $79 /Month Billed Annually |
| Video Recording | Up to 1 hour | Unlimited |
| Video Embeds | 100 | Unlimited |
| Video Uploads | Unlimited | Unlimited |
| Video Expiry option | ||
| Link Sharing | Unlimited | Unlimited |
| Remove Branding | ||
| Video Editing | ||
| Custom Thumbnails | ||
| Push Videos to Social | ||
| Video View Counts | ||
| Analytics Dashboard | ||
| Notifications | ||
| Password Protection | ||
| CTA | ||
| Video Sharing Page Customization | ||
| Priority Support |
Why choose StoryXpress over Vidyard?
Vidyard - PRO | StoryXpress - INDIVIDUAL |
|
|---|---|---|
| Price | $15 /Month Billed Annually | $8 /Month Billed Annually |
| Video Recording | Up to 1 hour | No limits |
| Video Embeds | 20 | Unlimited |
| Video Uploads | Unlimited | Unlimited |
| Video Expiry option | ||
| Link Sharing | Unlimited | Unlimited |
| Video Editing | ||
| Custom Thumbnails | ||
| Push Videos to Social | ||
| Video View Counts | ||
| Notifications | ||
| Password Protection | ||
| Priority Support |
Vidyard - TEAM | StoryXpress - BUSINESS |
|
|---|---|---|
| Price | $300 /Month Billed Annually | $39 /Month Billed Annually |
| Video Recording | Up to 1 hour | Unlimited |
| Video Embeds | 50 | Unlimited |
| Video Uploads | Unlimited | Unlimited |
| Video Expiry option | ||
| Link Sharing | Unlimited | Unlimited |
| Remove Branding | ||
| Video Editing | ||
| Custom Thumbnails | ||
| Push Videos to Social | ||
| Video View Counts | ||
| Analytics Dashboard | ||
| Notifications | ||
| Password Protection | ||
| CTA | In-video only | In-video and video landing page |
| Video Sharing Page Customization | ||
| Priority Support |
Vidyard - BUSINESS | StoryXpress - BUSINESS |
|
|---|---|---|
| Price | $1250 /Month Billed Annually | $159 /Month Billed Annually |
| Video Recording | Up to 1 hour | Unlimited |
| Video Embeds | 100 | Unlimited |
| Video Uploads | Unlimited | Unlimited |
| Video Expiry option | ||
| Link Sharing | Unlimited | Unlimited |
| Remove Branding | ||
| Video Editing | ||
| Custom Thumbnails | ||
| Push Videos to Social | ||
| Video View Counts | ||
| Analytics Dashboard | ||
| Notifications | ||
| Password Protection | ||
| CTA | ||
| Video Sharing Page Customization | ||
| Priority Support |
How global business trendsetters are achieving their goals with StoryXpress

Rodrigo C
We’ve been very satisfied with the whole experience. There are similar tools, but the pricing here is better for light to moderate use, and you also get to customize the branding of your video player, which our previous tool didn’t.

Jeheen Mahmood Z
Since I switched to StoryXpress, with a lifetime license, it has replaced all other apps. On top of that, it is also providing insights and analytics that were not available even in other apps paid versions.

GeNienne S
I love using this product. The software is easy to use, easy to understand, easy to set up, and easy to share. My clients are WOW’d when they are able to watch a personalized video from me!
StoryXpress and Vidyard Reviews: What the Ratings Say!
![]() | StoryXpress | Vidyard |
|---|---|---|
| Overall | | |
| Ease of Use | | |
| Customer Service |
StoryXpress and Vidyard Reviews: What the Ratings Say!
StoryXpress is power-packed with all the features you need
Import all your videos, instantly and securely
✓ Free of cost
✓ Quick and easy
✓ Instant and secure
You’re in good company
More than 100k brands all around the world rely on StoryXpress to communicate smartly using videos.






Got questions?
Our customers are always our top priority. We’re here to escort you out of any issues you face. Access our help-center or video knowledge base for quick support, or ping us right away.
Get data-driven insights on your videos, ad-free video hosting and all the tools you need to leverage the power of video.